Owners
TUCKER MATTHEW D85042 HALLS LN
YULEE, FL 32097
Parcel Summary
Situs Address | 85042 HALLS LN |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .4600 |
Section | 42 |
Township | 2N |
Range | 27 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT JOHN LOW MILL GRANTSEC 42-2N-27E IN OR 2372/732
BEING EXHIBIT B
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $46,000 |
(+) Improved Value | $12,123 |
(=) Market Value | $58,123 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $30,337 |
(=) County Taxable Value | $5,337 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-06-26 | 2372/0073 | $0 | FJ | U | I | CLERK OF COURT | TUCKER MATTHEW D |
2019-09-17 | 2306/1949 | $100 | QC | U | I | HALL THOMAS E | WARREN RICKEY L |
2019-09-11 | 2303/0845 | $100 | WD | U | I | WARREN SHIRLEY HALL | WARREN RICKY LAMAR |
2016-08-01 | 2071/1909 | $100 | QC | U | I | WARREN SHIRLEY HALL | WARREN RICKY LAMAR |
2015-03-26 | 1970/0112 | $100 | QC | U | I | MARSTON VERA D | MARSTON VERA D & MATTHEW D TUCKER |
2015-02-09 | 1962/1443 | $100 | QC | U | I | HALL THOMAS EDWARD | MARSTON VERA DIANNE |
2014-03-11 | 1937/1298 | $100 | QC | U | I | HALL JOHN DAVID | WARREN RICKY LAMAR |
2013-08-12 | 1881/0856 | $100 | QC | U | I | HALL THOMAS E | MARSTON VERA DIANNE |
2011-08-08 | 1752/1628 | $100 | QC | U | I | HALL FRANKLIN E | HALL JOHN D & THOMAS E |
2011-08-08 | 1752/1626 | $100 | QC | U | I | HALL EARE LOIS | HALL JOHN D & THOMAS E |
2011-08-08 | 1750/1521 | $100 | QC | U | I | HALL FRANKLIN E | HALL JOHN D & THOMAS E HALL |
2011-08-08 | 1750/1519 | $100 | QC | U | I | HALL EARE LOIS | HALL JOHN D & THOMAS E HALL JTROS |
2005-09-10 | 1515/0840 | $100 | QC | Q | I | HALL DONALD M | HALL DONALD M ETAL JTROS |
2003-07-11 | 1152/1438 | $100 | QC | Q | I | HALL DONALD M | HALL DONALD M & FRANKLIN (JTROS) |
1979-01-19 | 0283/0595 | $100 | WD | U | I | HALL DONALD M | HALL DONALD M & ELEANOR R (H&W) |
1970-12-11 | 0107/0401 | $4,000 | WD | Q | I | JOHNSON WALTER J JR & HELEN S (H&W) | HALL DONALD M (SINGLE) |
1970-01-01 | 0102/0041 | $600 | TA | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 848 | 672 | 3.00 | 1.00 | MOD METAL | FORCED AIR | WINDOW | 1972 |